What About Prize Bond?
Prize bonds are a type of investment instrument issued by the government in several countries, including Pakistan, Ireland, and the United Kingdom. They are a form of lottery bond where bondholders have the chance to win cash prizes through regular draws.
In the case of Pakistan, the Central Directorate of National Savings (CDNS) issues prize bonds on behalf of the Government of Pakistan. These bonds are available in different denominations, such as Rs. 100, Rs. 200, Rs. 750, Rs. 1,500, Rs. 7,500, Rs. 15,000, Rs. 25,000, and Rs. 40,000.
Each prize bond has a unique serial number, and bondholders participate in regular draws conducted by the CDNS. The draws are held at specified intervals, and prizes are awarded to the lucky bondholders whose numbers are selected randomly.
The prize bond system offers different prize categories, including first, second, third, and several other smaller prizes. The prize amounts vary depending on the denomination of the bond, with higher denominations typically offering larger prize amounts.
It’s important to note that the prize bond system is a form of gambling, and the chance of winning a prize is based on luck. It’s not a guaranteed investment in the sense that the return on investment is not fixed or predictable. Some people choose to invest in prize bonds for the potential to win large cash prizes, while others may consider it a safer option compared to other forms of gambling.
If you have specific questions about prize bonds or would like more information about a particular country’s prize bond system, please let me know.
Prize Bond Draw Schedule In 2023
Prize Bond Draw Schedule In 2023
Bond | Draw Date | Draw No & City | Actions |
---|---|---|---|
Rs. 750 | 16 Jan, 2023 | Draw No: 93City: KARACHI | VIEW |
Rs. 100 | 15 Feb, 2023 | Draw No: 41City: RAWALPINDI | VIEW |
Rs. 1500 | 15 Feb, 2023 | Draw No: 93City: QUETTA | VIEW |
Rs. 25000 | 10 Mar, 2023 | Draw No: 9City: HYDERABAD | VIEW |
Rs. 40000 | 10 Mar, 2023 | Draw No: 24City: MULTAN | VIEW |
Rs. 200 | 15 Mar, 2023 | Draw No: 93City: FAISALABAD | VIEW |
Rs. 750 | 17 Apr, 2023 | Draw No: 94City: PESHAWAR | VIEW |
Rs. 100 | 15 May, 2023 | Draw No: 42City: MULTAN | VIEW |
Rs. 1500 | 15 May, 2023 | Draw No: 94City: LAHORE | VIEW |
Rs. 25000 | 12 Jun, 2023 | Draw No: 10City: FAISALABAD | VIEW |
Rs. 40000 | 12 Jun, 2023 | Draw No: 25City: MUZAFARABAD | VIEW |
Rs. 200 | 15 Jun, 2023 | Draw No: 94City: QUETTA | VIEW |
Rs. 750 | 17 Jul, 2023 | Draw No: 95City: RAWALPINDI | VIEW |
Rs. 100 | 15 Aug, 2023 | Draw No: 43City: KARACHI | PENDING |
Rs. 1500 | 15 Aug, 2023 | Draw No: 95City: PESHAWAR | PENDING |
Rs. 25000 | 11 Sep, 2023 | Draw No: 11City: SIALKOT | PENDING |
Rs. 40000 | 11 Sep, 2023 | Draw No: 26City: QUETTA | PENDING |
Rs. 200 | 15 Sep, 2023 | Draw No: 95City: HYDERABAD | PENDING |
Rs. 750 | 16 Oct, 2023 | Draw No: 96City: MUZAFARABAD | PENDING |
Rs. 100 | 15 Nov, 2023 | Draw No: 44City: LAHORE | PENDING |
Rs. 1500 | 15 Nov, 2023 | Draw No: 96City: FAISALABAD | PENDING |
Rs. 25000 | 11 Dec, 2023 | Draw No: 12City: KARACHI | PENDING |
Rs. 40000 | 11 Dec, 2023 | Draw No: 27City: RAWALPINDI | PENDING |
Rs. 200 | 15 Dec, 2023 | Draw No: 96City: MULTAN | PENDING |
Bond | Draw Date | Draw No & City | Actions |
Denominations & Prizes
Denominations | Prize no. | Amount (Rs.) | Prize no. | Amount (Rs.) | Prize no. | Amount (Rs.) |
Rs.100/- | 01 | 700,000 | 03 | 200,000 | 1,199 | 1,000 |
Rs.200/- | 01 | 750,000 | 05 | 250,000 | 2,394 | 1,250 |
Rs.750/- | 01 | 1,500,000 | 03 | 500,000 | 1,696 | ,9300 |
Rs.1,500/- | 01 | 3,000,000 | 03 | 1,000,000 | 1.696 | 18,500 |